Header of the page

RID=1123853341-5713-14428163933.BLASTQ2, gi|72256202|gb|AAW02847.2| inhibin alpha subunit [Fundulus heteroclitus] BLASTP 2.2.11 [Jun-05-2005]

Reference:
Altschul, Stephen F., Thomas L. Madden, Alejandro A. Schäffer, 
Jinghui Zhang, Zheng Zhang, Webb Miller, and David J. Lipman 
(1997), "Gapped BLAST and PSI-BLAST: a new generation of 
protein database search programs", Nucleic Acids Res. 25:3389-3402.

RID: 1123853341-5713-14428163933.BLASTQ2

Query=  gi|72256202|gb|AAW02847.2| inhibin alpha subunit [Fundulus heteroclitus]
          (346 letters)

Database: All non-redundant GenBank CDS
translations+PDB+SwissProt+PIR+PRF excluding environmental samples 
           2,746,801 sequences; 940,678,565 total letters

If you have any problems or questions with the results of this search
please refer to the BLAST FAQs

Taxonomy reports {a}

Distribution of 502 Blast Hits on the Query Sequence


 


Related Structures

                                                                   Score     E
Sequences producing significant alignments:                        (Bits)  Value

gi|11862917|dbj|BAB19272.1|  inhibin [Oncorhynchus mykiss]          379    1e-103
gi|68436261|ref|XP_699043.1|  PREDICTED: similar to inhibin [D...   336    6e-91   Gene info
gi|68436265|ref|XP_699101.1|  PREDICTED: similar to inhibin [Dani   335    1e-90   Gene info
gi|2147600|pir||I51215  inhibin alpha-subunit precursor - chicken   220    6e-56 
gi|71895193|ref|NP_001026428.1|  inhibin alpha-subunit [Gallus...   219    1e-55 
gi|13384091|gb|AAK21264.1|  inhibin-alpha [Meleagris gallopavo]     219    1e-55 
gi|47523458|ref|NP_999354.1|  inhibin alpha-subunit [Sus scrof...   194    3e-48   Gene info
gi|1708434|sp|P55101|IHA_HORSE  Inhibin alpha chain precursor ...   194    3e-48 
gi|57111233|ref|XP_545660.1|  PREDICTED: similar to Inhibin al...   194    5e-48   Gene info
gi|27806573|ref|NP_776519.1|  inhibin, alpha [Bos taurus] >gi|...   193    8e-48   Gene info
gi|124275|sp|P04087|IHA_PIG  Inhibin alpha chain precursor >gi...   193    8e-48 
gi|62484899|dbj|BAD95496.1|  inhibin alpha subunit [Mesocricetus    192    1e-47 
gi|30582747|gb|AAP35600.1|  inhibin, alpha [Homo sapiens] >gi|...   191    2e-47   Gene info
gi|30584189|gb|AAP36343.1|  Homo sapiens inhibin, alpha [synth...   191    2e-47 
gi|48375062|gb|AAT42198.1|  inhibin alpha subunit variant 1 [Maca   191    3e-47   Gene info
gi|186413|gb|AAA59167.1|  inhibin A                                 189    9e-47   Gene info
gi|18265858|gb|AAL67332.1|  inhibin alpha-subunit precursor [Phod   189    9e-47 
gi|6981102|ref|NP_036722.1|  inhibin alpha [Rattus norvegicus]...   189    1e-46   Gene info
gi|459875|gb|AAA39314.1|  inhibin alpha-subunit                     187    3e-46   Gene info
gi|40254367|ref|NP_034694.3|  inhibin alpha [Mus musculus] >gi...   187    4e-46   Gene info
gi|49937|emb|CAA49324.1|  inhibin alpha-subunit [Mus musculus]...   185    2e-45   Gene info
gi|3746400|gb|AAC63945.1|  inhibin alpha subunit [Trichosurus ...   183    8e-45 
gi|296838|emb|CAA39424.1|  inhibin alpha-subunit [Mus musculus]     180    5e-44   Gene info
gi|1172089|gb|AAB00874.1|  inhibin precursor alpha subunit precur   176    1e-42 
gi|585305|sp|P38440|IHA_SHEEP  Inhibin alpha chain >gi|454296|...   175    2e-42 
gi|66990029|gb|AAH98081.1|  Unknown (protein for MGC:108500) [Xen   172    1e-41 
gi|48375064|gb|AAT42199.1|  inhibin alpha subunit variant 2 [Maca   172    2e-41 
gi|55616059|ref|XP_516112.1|  PREDICTED: similar to LKB1-inter...   164    5e-39   Gene info
gi|19879257|gb|AAK37742.1|  inhibin alpha subunit precursor [S...   161    3e-38 
gi|32455206|gb|AAP83317.1|  inhibin alpha subunit precursor [Feli   148    2e-34 
gi|56606960|gb|AAW02847.1|  inhibin alpha subunit [Fundulus heter   116    9e-25 
gi|61862688|ref|XP_595759.1|  PREDICTED: similar to activin beta   62.4    2e-08   Gene info
gi|3643251|gb|AAC36741.1|  activin beta E [Rattus norvegicus] ...  58.5    3e-07   Gene info
gi|22652313|gb|AAN03682.1|  activin beta E subunit [Homo sapie...  58.2    4e-07   Gene info
gi|62652255|ref|XP_579537.1|  PREDICTED: hypothetical protein ...  58.2    4e-07   Gene info
gi|2291211|gb|AAB65333.1|  Transforming growth factor beta fam...  58.2    4e-07   Gene info
gi|57108059|ref|XP_544189.1|  PREDICTED: similar to growth dif...  57.0    9e-07   Gene info
gi|22759473|gb|AAF59386.3|  CG11062-PA [Drosophila melanogaste...  56.6    1e-06   Gene info
gi|17981439|gb|AAL51005.1|  activin [Drosophila melanogaster]      56.6    1e-06 
gi|3170527|gb|AAC39083.1|  activin beta precursor [Drosophila ...  56.6    1e-06 
gi|6679979|ref|NP_032134.1|  growth differentiation factor 3 [...  56.2    2e-06   Gene info
gi|34328240|ref|NP_062379.2|  growth differentiation factor 2 ...  56.2    2e-06   Gene info
gi|28475271|emb|CAD67714.1|  GDF2 precursor [Crassostrea gigas]    56.2    2e-06 
gi|263310|gb|AAB24876.1|  transforming growth factor-beta homo...  56.2    2e-06   Gene info
gi|5932440|gb|AAD56961.1|  bone morphogenetic protein 9 [Mus musc  56.2    2e-06   Gene info
gi|14714539|gb|AAH10404.1|  Inhibin beta E [Mus musculus]          55.5    3e-06   Gene info
gi|6680453|ref|NP_032408.1|  inhibin beta E [Mus musculus] >gi...  55.5    3e-06   Gene info
gi|62648122|ref|XP_575661.1|  PREDICTED: similar to growth/dif...  55.1    3e-06   Gene info
gi|62648379|ref|XP_578386.1|  PREDICTED: similar to growth/dif...  55.1    3e-06   Gene info
gi|57106528|ref|XP_534896.1|  PREDICTED: similar to growth dif...  55.1    3e-06   Gene info
gi|54640007|gb|EAL29247.1|  GA10734-PA [Drosophila pseudoobscura]  55.1    3e-06 
gi|15149817|emb|CAC50881.1|  anti-dorsalizing morphogenetic prote  54.7    4e-06   Gene info
gi|50418261|gb|AAH77857.1|  Inhbb protein [Xenopus laevis]         54.7    4e-06   Gene info
gi|386028|gb|AAB26863.1|  activin beta B subunit [Xenopus laev...  54.7    4e-06   Gene info
gi|5821398|dbj|BAA83804.1|  activin B [Anguilla japonica]          54.7    4e-06 
gi|31455447|dbj|BAC77408.1|  xBMP-3b [Xenopus laevis] >gi|6805...  54.3    6e-06   Gene info
gi|47226454|emb|CAG08470.1|  unnamed protein product [Tetraodon n  54.3    6e-06 
gi|961513|dbj|BAA08494.1|  activin D precursor [Xenopus laevis...  53.9    7e-06   Gene info
gi|70611328|gb|AAZ05900.1|  bone morphogenetic protein 3 precurso  53.9    7e-06 
gi|40644076|emb|CAE46407.1|  bone morphogenetic protein-10 [Gallu  53.9    7e-06   Gene info
gi|50759500|ref|XP_417667.1|  PREDICTED: similar to bone morph...  53.9    7e-06   Gene info
gi|50746535|ref|XP_420540.1|  PREDICTED: similar to Bone morph...  53.9    7e-06   Gene info
gi|31455445|dbj|BAC77407.1|  xBMP-3 [Xenopus laevis] >gi|68052...  53.9    7e-06   Gene info
gi|1698641|gb|AAC47555.1|  decapentaplegic protein [Drosophila vi  53.9    7e-06 
gi|57096963|ref|XP_539582.1|  PREDICTED: similar to bone morph...  53.5    1e-05   Gene info
gi|51092085|gb|AAT94456.1|  RE20611p [Drosophila melanogaster]     53.5    1e-05 
gi|68359675|ref|XP_686688.1|  PREDICTED: similar to Bone morph...  53.5    1e-05   Gene info
gi|22945416|gb|AAN10434.1|  CG9885-PE, isoform E [Drosophila m...  53.5    1e-05   Gene info
gi|14210224|gb|AAK56941.1|  decapentaplegic [Schistocerca gregari  53.5    1e-05 
gi|47209945|emb|CAF89953.1|  unnamed protein product [Tetraodon n  53.5    1e-05 
gi|1698639|gb|AAC47554.1|  decapentaplegic protein [Drosophila...  53.5    1e-05 
gi|1698637|gb|AAC47553.1|  decapentaplegic protein [Drosophila...  53.5    1e-05 
gi|1698634|gb|AAC47552.1|  decapentaplegic protein [Drosophila me  53.5    1e-05 
gi|85227|pir||A26158  decapentaplegic protein precursor - frui...  53.5    1e-05 
gi|37182868|gb|AAQ89234.1|  GDF3 [Homo sapiens] >gi|46397885|s...  53.1    1e-05   Gene info
gi|62822527|gb|AAY15075.1|  unknown [Homo sapiens] >gi|6135482...  53.1    1e-05   Gene info
gi|20530135|gb|AAM27000.1|  growth differentiation factor 3A [Hom  53.1    1e-05   Gene info
gi|57093405|ref|XP_538528.1|  PREDICTED: similar to Bone morph...  53.1    1e-05   Gene info
gi|34191657|gb|AAH43222.1|  GDF6 protein [Homo sapiens]            53.1    1e-05   Gene info
gi|55596255|ref|XP_525772.1|  PREDICTED: hypothetical protein XP_  53.1    1e-05   Gene info
gi|55586868|ref|XP_513343.1|  PREDICTED: similar to bone morph...  53.1    1e-05   Gene info
gi|61842999|ref|XP_581212.1|  PREDICTED: similar to growth dif...  53.1    1e-05   Gene info
gi|61842997|ref|XP_581211.1|  PREDICTED: similar to growth dif...  53.1    1e-05   Gene info
gi|61809843|ref|XP_583418.1|  PREDICTED: similar to Bone morph...  53.1    1e-05   Gene info
gi|47846359|emb|CAD60934.1|  growth differentiation factor 16 ...  53.1    1e-05   Gene info
gi|61364999|gb|AAX42638.1|  bone morphogenetic protein 10 [syn...  53.1    1e-05 
gi|46575670|gb|AAH69080.1|  Bone morphogenetic protein 10, prepro  53.1    1e-05   Gene info
gi|21410192|gb|AAH30959.1|  Growth differentiation factor 3, prec  53.1    1e-05   Gene info
gi|21671165|dbj|BAC02592.1|  Bmp4 [Ctenochromis horei]             53.1    1e-05 
gi|47229967|emb|CAG10381.1|  unnamed protein product [Tetraodon n  53.1    1e-05 
gi|47227626|emb|CAG09623.1|  unnamed protein product [Tetraodon n  53.1    1e-05 
gi|763044|gb|AAA81169.1|  transforming growth factor-beta          53.1    1e-05 
gi|32250692|gb|AAP74560.1|  bone morphogenetic protein 8B [Hom...  52.8    2e-05   Gene info
gi|461635|sp|P34820|BMP8B_HUMAN  Bone morphogenetic protein 8B...  52.8    2e-05   Gene info
gi|32250694|gb|AAP74559.1|  bone morphogenetic protein 8A [Hom...  52.8    2e-05   Gene info
gi|57100719|ref|XP_541000.1|  PREDICTED: similar to Inhibin be...  52.8    2e-05   Gene info
gi|55631054|ref|XP_528195.1|  PREDICTED: similar to growth dif...  52.8    2e-05   Gene info
gi|55608878|ref|XP_525905.1|  PREDICTED: similar to Inhibin be...  52.8    2e-05   Gene info
gi|38885270|gb|AAR27581.1|  GDF5-like protein [Nematostella vecte  52.8    2e-05 
gi|4809187|gb|AAD30132.1|  activin beta C [Rattus norvegicus] ...  52.8    2e-05   Gene info
gi|6754354|ref|NP_034695.1|  inhibin beta-C [Mus musculus] >gi...  52.4    2e-05   Gene info
gi|20988636|gb|AAH30029.1|  Inhibin beta B subunit, precursor ...  52.4    2e-05   Gene info
gi|62125801|gb|AAX63814.1|  bone morphogenetic protein 15 precurs  52.4    2e-05 
gi|60654397|gb|AAX29889.1|  inhibin beta B [synthetic construct]   52.4    2e-05 
gi|70568848|dbj|BAE06303.1|  transforming growth factor beta s...  52.4    2e-05 
gi|18139864|gb|AAL60179.1|  anti-dorsalizing morphogenetic pro...  52.4    2e-05   Gene info
gi|21671191|dbj|BAC02605.1|  Bmp4 [Tilapia rendalli]               52.4    2e-05 
gi|21671189|dbj|BAC02604.1|  Bmp4 [Tanganicodus irsacae] >gi|2...  52.4    2e-05 
gi|21671187|dbj|BAC02603.1|  Bmp4 [Tropheus duboisi]               52.4    2e-05 
gi|21671185|dbj|BAC02602.1|  Bmp4 [Steatocranus casuarius]         52.4    2e-05 
gi|21671183|dbj|BAC02601.1|  Bmp4 [Oreochromis niloticus]          52.4    2e-05 
gi|21671179|dbj|BAC02599.1|  Bmp4 [Labidochromis caeruleus]        52.4    2e-05 
gi|21671177|dbj|BAC02598.1|  Bmp4 [Julidochromis transcriptus]     52.4    2e-05 
gi|21671171|dbj|BAC02595.1|  Bmp4 [Astatotilapia burtoni]          52.4    2e-05 
gi|21671167|dbj|BAC02593.1|  Bmp4 [Cyprichromis leptosoma]         52.4    2e-05 
gi|21671161|dbj|BAC02590.1|  Bmp4 [Astatoreochromis alluaudi]      52.4    2e-05 
gi|41350587|gb|AAS00534.1|  nodal [Paracentrotus lividus]          52.4    2e-05 
gi|47217523|emb|CAG02450.1|  unnamed protein product [Tetraodon n  52.4    2e-05 
gi|9802031|gb|AAF99597.1|  growth/differentiation factor 16 pr...  52.4    2e-05   Gene info
gi|6671644|ref|NP_031584.1|  bone morphogenetic protein 8a [Mu...  52.0    3e-05   Gene info
gi|62822252|gb|AAY14801.1|  unknown [Homo sapiens] >gi|386827|...  52.0    3e-05   Gene info
gi|186417|gb|AAA59169.1|  beta-B inhibin propeptide                52.0    3e-05   Gene info
gi|30704593|gb|AAH52168.1|  Bmp8a protein [Mus musculus]           52.0    3e-05   Gene info
gi|62663026|ref|XP_225059.3|  PREDICTED: similar to growth/dif...  52.0    3e-05   Gene info
gi|35215300|ref|NP_571435.1|  bone morphogenetic protein 2b [D...  52.0    3e-05   Gene info
gi|1906321|emb|CAA68102.1|  Dynamo protein [Danio rerio] >gi|1...  52.0    3e-05   Gene info
gi|1150506|emb|CAA62347.1|  inhibin/activin bC [Mus musculus] ...  52.0    3e-05   Gene info
gi|68438467|ref|XP_706761.1|  PREDICTED: similar to bone morph...  52.0    3e-05   Gene info
gi|68438465|ref|XP_706760.1|  PREDICTED: similar to bone morph...  52.0    3e-05   Gene info
gi|68438463|ref|XP_682899.1|  PREDICTED: similar to bone morph...  52.0    3e-05   Gene info
gi|68438461|ref|XP_706759.1|  PREDICTED: similar to bone morph...  52.0    3e-05   Gene info
gi|68438459|ref|XP_706758.1|  PREDICTED: similar to bone morph...  52.0    3e-05   Gene info
gi|68396044|ref|XP_708501.1|  PREDICTED: similar to bone morph...  52.0    3e-05   Gene info
gi|68396042|ref|XP_708500.1|  PREDICTED: similar to bone morph...  52.0    3e-05   Gene info
gi|17940138|gb|AAL49502.1|  anti-dorsalizing morphogenetic protei  52.0    3e-05   Gene info
gi|2149146|gb|AAC60286.1|  BMP2-4 [Danio rerio]                    52.0    3e-05   Gene info
gi|111833|pir||B40905  inhibin beta-A chain precursor - rat        52.0    3e-05 
gi|40556100|ref|NP_955185.1|  CNPV162 TGF-beta-like protein [C...  52.0    3e-05   Gene info
gi|2804175|dbj|BAA24406.1|  bone morphogenetic protein [Danio rer  52.0    3e-05   Gene info
gi|186423|gb|AAA59170.1|  inhibin beta-B-subunit precursor         52.0    3e-05   Gene info
gi|9257225|ref|NP_002184.1|  inhibin beta B subunit precursor [Ho  52.0    3e-05   Gene info
gi|31200259|ref|XP_309077.1|  ENSANGP00000003659 [Anopheles ga...  51.6    4e-05   Gene info
gi|64654830|gb|AAH96270.1|  Bone morphogenetic protein 3 (oste...  51.6    4e-05   Gene info
gi|563753|gb|AAB60628.1|  betaB inhibin/activin precursor [Bos...  51.6    4e-05   Gene info
gi|61556763|ref|NP_001013056.1|  growth differentiation factor...  51.6    4e-05   Gene info
gi|57112141|ref|XP_549005.1|  PREDICTED: similar to bone morph...  51.6    4e-05   Gene info
gi|57109250|ref|XP_544948.1|  PREDICTED: similar to Bone morph...  51.6    4e-05   Gene info
gi|55665626|ref|XP_529247.1|  PREDICTED: similar to bone morph...  51.6    4e-05   Gene info
gi|54696734|gb|AAV38739.1|  bone morphogenetic protein 3 (oste...  51.6    4e-05 
gi|61860794|ref|XP_587912.1|  PREDICTED: similar to Bone morph...  51.6    4e-05   Gene info
gi|70570384|dbj|BAE06590.1|  transforming growth factor beta s...  51.6    4e-05 
gi|46948824|gb|AAT07311.1|  myoglianin [Anopheles gambiae]         51.6    4e-05 
gi|68387636|ref|XP_694563.1|  PREDICTED: growth/differentiation f  51.6    4e-05   Gene info
gi|68368571|ref|XP_690033.1|  PREDICTED: similar to Inhibin be...  51.6    4e-05   Gene info
gi|4433645|gb|AAD20829.1|  growth/differentiation factor 7 [Danio  51.6    4e-05   Gene info
gi|8925960|gb|AAF81688.1|  growth differentiation factor 9B pr...  51.6    4e-05 
gi|47214377|emb|CAG00858.1|  unnamed protein product [Tetraodon n  51.6    4e-05 
gi|62647752|ref|XP_575595.1|  PREDICTED: similar to bone morph...  51.2    5e-05   Gene info
gi|6680796|ref|NP_031580.1|  bone morphogenetic protein 4 [Mus...  51.2    5e-05   Gene info
gi|296857|emb|CAA80329.1|  bone morphogenetic protein 4 [Rattu...  51.2    5e-05   Gene info
gi|31127118|gb|AAH52846.1|  Bmp4 protein [Mus musculus] >gi|21...  51.2    5e-05   Gene info
gi|13242277|ref|NP_077351.1|  growth differentiation factor 10...  51.2    5e-05   Gene info
gi|303650|dbj|BAA03555.1|  BMP-4 [Mus musculus]                    51.2    5e-05   Gene info
gi|55666367|emb|CAH74046.1|  growth differentiation factor 2 [...  51.2    5e-05   Gene info
gi|33187734|gb|AAP97721.1|  growth differentiation factor 7 [M...  51.2    5e-05   Gene info
gi|57164195|ref|NP_001009458.1|  inhibin beta-A-subunit [Ovis ...  51.2    5e-05   Gene info
gi|41529818|ref|NP_038554.1|  growth differentiation factor 6 ...  51.2    5e-05   Gene info
gi|62662137|ref|XP_579488.1|  PREDICTED: growth differentiation f  51.2    5e-05 
gi|6857763|ref|NP_033886.1|  bone morphogenetic protein 10 pre...  51.2    5e-05   Gene info
gi|55959645|emb|CAI16418.1|  bone morphogenetic protein 8a [Homo   51.2    5e-05   Gene info
gi|55633783|ref|XP_507775.1|  PREDICTED: growth differentiation f  51.2    5e-05   Gene info
gi|61838407|ref|XP_593677.1|  PREDICTED: similar to Growth/dif...  51.2    5e-05   Gene info
gi|70570091|dbj|BAE06534.1|  transforming growth factor beta s...  51.2    5e-05 
gi|50927655|gb|AAH78901.1|  Bmp4 protein [Rattus norvegicus]       51.2    5e-05   Gene info
gi|27966796|gb|AAO25745.1|  bone morphogenetic protein 4 [Rattus   51.2    5e-05   Gene info
gi|50749466|ref|XP_421648.1|  PREDICTED: similar to prepro bon...  51.2    5e-05   Gene info
gi|5114418|gb|AAD40309.1|  growth/differentiation factor-2 [Homo   51.2    5e-05   Gene info
gi|67463993|pdb|1ZKZ|A  Chain A, Crystal Structure Of Bmp9         51.2    5e-05   Related structures
gi|47228856|emb|CAG09371.1|  unnamed protein product [Tetraodon n  51.2    5e-05 
gi|3873289|gb|AAC77461.1|  bone morphogenetic protein 10 [Mus mus  51.2    5e-05   Gene info
gi|5915796|sp|O46576|BMP4_RABIT  Bone morphogenetic protein 4 ...  51.2    5e-05 
gi|64175580|gb|AAY41193.1|  TGFbeta family member Nodal [Lytechin  51.2    5e-05 
gi|755740|emb|CAA51163.1|  mature inhibin [Homo sapiens]           51.2    5e-05   Gene info
gi|631648|pir||S43296  bone morphogenetic protein-related prot...  51.2    5e-05 
gi|631649|pir||S43295  bone morphogenetic protein homolog GDF6...  51.2    5e-05 
gi|62859523|ref|NP_001016077.1|  hypothetical protein LOC548831 [  51.2    5e-05   Gene info
gi|50403743|sp|P43029|GDF7_MOUSE  Growth/differentiation factor 7  51.2    5e-05   Gene info
gi|1050973|gb|AAA80514.1|  bone morphogenetic protein 4B; BMP-...  50.8    6e-05 
gi|57209208|emb|CAI41226.1|  bone morphogenetic protein 15 [Ho...  50.8    6e-05   Gene info
gi|163197|gb|AAA97415.1|  inhibin B subunit                        50.8    6e-05   Gene info
gi|8393613|ref|NP_058824.1|  inhibin beta A [Rattus norvegicus...  50.8    6e-05   Gene info
gi|563749|gb|AAB60627.1|  betaA inhibin/activin precursor [Bos...  50.8    6e-05   Gene info
gi|37674410|gb|AAQ96861.1|  unknown [Homo sapiens] >gi|4504699...  50.8    6e-05   Gene info
gi|33929|emb|CAA28041.1|  unnamed protein product [Homo sapien...  50.8    6e-05   Gene info
gi|33946375|gb|AAQ55808.1|  activin beta A peptide precursor [...  50.8    6e-05 
gi|33187732|gb|AAP97720.1|  growth differentiation factor 7 [H...  50.8    6e-05   Gene info
gi|57619061|ref|NP_001009856.1|  inhibin beta A [Felis catus] ...  50.8    6e-05   Gene info
gi|47522876|ref|NP_999193.1|  inhibin beta A [Sus scrofa] >gi|...  50.8    6e-05   Gene info
gi|6680451|ref|NP_032406.1|  inhibin beta A [Mus musculus] >gi...  50.8    6e-05   Gene info
gi|62650462|ref|XP_345647.2|  PREDICTED: similar to growth dif...  50.8    6e-05   Gene info
gi|57099209|ref|XP_540364.1|  PREDICTED: similar to activin be...  50.8    6e-05   Gene info
gi|57092573|ref|XP_538247.1|  PREDICTED: similar to Zinc finge...  50.8    6e-05   Gene info
gi|55628468|ref|XP_519063.1|  PREDICTED: inhibin beta A subunit [  50.8    6e-05   Gene info
gi|55594821|ref|XP_525704.1|  PREDICTED: similar to growth dif...  50.8    6e-05   Gene info
gi|61829189|ref|XP_587400.1|  PREDICTED: similar to bone morphoge  50.8    6e-05   Gene info
gi|68445390|dbj|BAE03196.1|  bone morphogenetic protein-4 [Bos ta  50.8    6e-05   Gene info
gi|62484901|dbj|BAD95497.1|  inhibin/activin beta A subunit [Meso  50.8    6e-05 
gi|40786371|dbj|BAD07014.1|  growth differentiation factor 7 [Hom  50.8    6e-05   Gene info
gi|22945388|gb|AAN10416.1|  CG16987-PB, isoform B [Drosophila ...  50.8    6e-05   Gene info
gi|13752440|gb|AAK38654.1|  activin beta-A [Ailuropoda melanol...  50.8    6e-05 
gi|4885097|ref|NP_005439.1|  bone morphogenetic protein 15 pre...  50.8    6e-05   Gene info
gi|13936306|gb|AAK40342.1|  activin subunit A precursor [Ailurus   50.8    6e-05 
gi|13568984|gb|AAK30842.1|  growth/differentiation factor 7 [C...  50.8    6e-05 
gi|13489043|gb|AAK27794.1|  growth/differentiation factor 7 [Maca  50.8    6e-05 
gi|10732797|gb|AAG22543.1|  bone morphogenetic protein 3b [Rangif  50.8    6e-05 
gi|10441966|gb|AAG17260.1|  unknown [Homo sapiens]                 50.8    6e-05   Gene info
gi|1340143|emb|CAA40806.1|  unnamed protein product [Homo sapiens  50.8    6e-05   Gene info
gi|3399701|dbj|BAA32087.1|  bone morphogenetic protein [Dugesia j  50.8    6e-05 
gi|15706320|dbj|BAB68348.1|  lefty/antivin related protein [Ciona  50.8    6e-05 
gi|61835232|ref|NP_878248.2|  growth differentiation factor 7 pre  50.8    6e-05   Gene info
gi|1708436|sp|P55102|IHBA_HORSE  Inhibin beta A chain precurso...  50.8    6e-05 
gi|21700110|dbj|BAC02895.1|  bone morphogenetic protein 4 [Suncus  50.8    6e-05 
gi|57545008|gb|AAW51451.1|  bone morphogenetic protein 4 [Bos tau  50.8    6e-05   Gene info
gi|957226|gb|AAB33725.1|  BMP-3 [Rattus sp.] >gi|2118550|pir||...  50.4    8e-05 
gi|8392993|ref|NP_058801.1|  bone morphogenetic protein 3 [Rat...  50.4    8e-05   Gene info
gi|1083009|pir||B55452  cartilage-derived morphogenetic protei...  50.4    8e-05 
gi|30721467|gb|AAP33019.1|  activin beta-A subunit [Moschus berez  50.4    8e-05 
gi|71060087|emb|CAJ18587.1|  Inhba [Mus musculus]                  50.4    8e-05   Gene info
gi|57098473|ref|XP_540103.1|  PREDICTED: hypothetical protein XP_  50.4    8e-05   Gene info
gi|61887655|ref|XP_587802.1|  PREDICTED: similar to bone morph...  50.4    8e-05   Gene info
gi|61860344|ref|XP_605565.1|  PREDICTED: similar to bone morph...  50.4    8e-05   Gene info
gi|47212622|emb|CAF92828.1|  unnamed protein product [Tetraodon n  50.4    8e-05 
gi|64588|emb|CAA45020.1|  bone morphogenetic protein 4 [Xenopu...  50.1    1e-04   Gene info
gi|4502425|ref|NP_001709.1|  bone morphogenetic protein 6 prec...  50.1    1e-04   Gene info
gi|55666368|emb|CAH74047.1|  growth differentiation factor 10 ...  50.1    1e-04   Gene info
gi|20380935|gb|AAH28237.1|  GDF10 protein [Homo sapiens] >gi|5...  50.1    1e-04   Gene info
gi|33946381|gb|AAQ55811.1|  activin beta A peptide precursor [...  50.1    1e-04 
gi|33946379|gb|AAQ55810.1|  activin beta A peptide precursor [Pav  50.1    1e-04 
gi|31979237|gb|AAP68831.1|  bone morphogenetic protein 15 [Bos ta  50.1    1e-04   Gene info
gi|64590|emb|CAA45836.1|  protein 4 [Xenopus laevis] >gi|30215...  50.1    1e-04   Gene info
gi|69363348|gb|AAH99624.1|  Unknown (protein for IMAGE:4000078...  50.1    1e-04   Gene info
gi|69361864|gb|AAH99625.1|  Unknown (protein for IMAGE:40000781)   50.1    1e-04   Gene info
gi|51593413|gb|AAH78423.1|  Bone morphogenetic protein 4 [Dani...  50.1    1e-04   Gene info
gi|14717127|emb|CAC44179.1|  bone morphogenetic protein 4 [Xen...  50.1    1e-04 
gi|46488895|gb|AAS99651.1|  bone morphogenetic protein 15 [Bos ta  50.1    1e-04 
gi|1899177|gb|AAB49985.1|  bone morphogenetic protein-4 [Danio re  50.1    1e-04   Gene info
gi|21449273|gb|AAM54049.1|  decapentaplegic [Acropora millepora]   50.1    1e-04 
gi|68415930|ref|XP_701967.1|  PREDICTED: hypothetical protein XP_  50.1    1e-04   Gene info
gi|27596833|gb|AAO20895.1|  Dpp/BMP2&4 ligand-like protein [Ilyan  50.1    1e-04 
gi|68384725|ref|XP_696558.1|  PREDICTED: similar to TGF-beta=t...  50.1    1e-04   Gene info
gi|68360092|ref|XP_691004.1|  PREDICTED: similar to Bone morph...  50.1    1e-04   Gene info
gi|68356034|ref|XP_694832.1|  PREDICTED: similar to TGF-beta=t...  50.1    1e-04   Gene info
gi|914116|gb|AAB34226.1|  TGF-beta=transforming growth factor ...  50.1    1e-04 
gi|3142426|gb|AAC61694.1|  bone morphogenetic protein 4 [Xenopus   50.1    1e-04 
gi|13384093|gb|AAK21265.1|  inhibin-betaA [Meleagris gallopavo]    50.1    1e-04 
gi|2149144|gb|AAC60285.1|  BMP4 [Danio rerio]                      50.1    1e-04   Gene info
gi|1155283|gb|AAC59738.1|  inhibin/activin beta A-subunit          50.1    1e-04   Gene info
gi|30350638|gb|AAP22500.1|  southpaw [Danio rerio] >gi|3072582...  50.1    1e-04   Gene info
gi|54644295|gb|EAL33036.1|  GA22099-PA [Drosophila pseudoobscura]  50.1    1e-04 
gi|32455210|gb|AAP83319.1|  activin beta B subunit precursor [Fel  50.1    1e-04   Gene info
gi|37994747|gb|AAH60340.1|  LOC397874 protein [Xenopus laevis]     50.1    1e-04   Gene info
gi|62859369|ref|NP_001017034.1|  hypothetical protein LOC549788 [  50.1    1e-04   Gene info
gi|40254187|ref|NP_665684.2|  growth differentiation factor 10...  49.7    1e-04   Gene info
gi|45383928|ref|NP_990537.1|  activin beta B [Gallus gallus] >...  49.7    1e-04   Gene info
gi|47157071|gb|AAT12415.1|  bone morphogenetic protein 24B [Petro  49.7    1e-04 
gi|55638313|ref|XP_509161.1|  PREDICTED: similar to activin beta   49.7    1e-04   Gene info
gi|18490750|gb|AAH22669.1|  Gdf10 protein [Mus musculus]           49.7    1e-04   Gene info
gi|18654374|gb|AAL77613.1|  growth/differentiation factor 10 [...  49.7    1e-04   Gene info
gi|3641338|gb|AAC97113.1|  putative growth/differentiation factor  49.7    1e-04   Gene info
gi|41350589|gb|AAS00535.1|  antivin/lefty [Paracentrotus lividus]  49.7    1e-04 
gi|3064062|gb|AAC14187.1|  inhibin/activin beta B subunit precurs  49.7    1e-04   Gene info
gi|26335263|dbj|BAC31332.1|  unnamed protein product [Mus musculu  49.7    1e-04   Gene info
gi|227545|prf||1706327A  inhibin/activin betaB                     49.7    1e-04 
gi|31219360|ref|XP_316789.1|  ENSANGP00000010264 [Anopheles ga...  49.3    2e-04   Gene info
